Usage Statistics for pz25238.parspack.net

Summary Period: September 2026
Generated 13-Sep-2026 23:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 4118
Total Files 3850
Total Pages 106
Total Visits 99
Total KBytes 13393786
Total Unique Sites 103
Total Unique URLs 2741
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 13 433
Hits per Day 316 1933
Files per Day 296 1839
Pages per Day 8 22
Sites per Day 7 29
Visits per Day 7 21
KBytes per Day 1030291 8597965
Hits by Response Code
Undefined response code 2.14% 88
Code 200 - OK 93.49% 3850
Code 206 - Partial Content 0.78% 32
Code 304 - Not Modified 0.10% 4
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 3.38% 139
Code 405 - Method Not Allowed 0.02% 1

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 3 0.07% 1 0.03% 3 2.83% 3 3.03% 3 2.91% 19 0.00%
2 613 14.89% 590 15.32% 2 1.89% 2 2.02% 5 4.85% 55187 0.41%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 28 0.68% 14 0.36% 15 14.15% 15 15.15% 18 17.48% 41 0.00%
5 3 0.07% 2 0.05% 0 0.00% 0 0.00% 3 2.91% 2182 0.02%
6 37 0.90% 30 0.78% 0 0.00% 0 0.00% 1 0.97% 106152 0.79%
7 1933 46.94% 1839 47.77% 11 10.38% 9 9.09% 8 7.77% 8597965 64.19%
8 246 5.97% 244 6.34% 2 1.89% 2 2.02% 3 2.91% 1691421 12.63%
9 408 9.91% 370 9.61% 16 15.09% 15 15.15% 17 16.50% 616731 4.60%
10 236 5.73% 220 5.71% 11 10.38% 11 11.11% 16 15.53% 181363 1.35%
11 537 13.04% 493 12.81% 22 20.75% 21 21.21% 29 28.16% 1963121 14.66%
12 10 0.24% 4 0.10% 4 3.77% 4 4.04% 6 5.83% 14240 0.11%
13 64 1.55% 43 1.12% 20 18.87% 17 17.17% 24 23.30% 165363 1.23%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 109 2.65% 8 104 2.70% 0 5 4.72% 44610 579935 4.33%
1 13 176 4.27% 13 169 4.39% 0 6 5.66% 94972 1234637 9.22%
2 0 1 0.02% 0 0 0.00% 0 1 0.94% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 1 0.00%
15 0 4 0.10% 0 1 0.03% 0 4 3.77% 2 20 0.00%
16 3 45 1.09% 2 37 0.96% 0 7 6.60% 9148 118928 0.89%
17 23 309 7.50% 22 291 7.56% 0 12 11.32% 65764 854932 6.38%
18 37 484 11.75% 34 452 11.74% 1 17 16.04% 107191 1393478 10.40%
19 54 705 17.12% 50 658 17.09% 0 12 11.32% 127571 1658419 12.38%
20 46 606 14.72% 44 578 15.01% 0 12 11.32% 106678 1386818 10.35%
21 57 743 18.04% 52 688 17.87% 0 4 3.77% 119378 1551908 11.59%
22 36 479 11.63% 33 435 11.30% 0 11 10.38% 141733 1842533 13.76%
23 35 456 11.07% 33 437 11.35% 1 15 14.15% 213245 2772179 20.70%

Top 30 of 2741 Total URLs
# Hits KBytes URL
1 964 23.41% 58 0.00% /music.php
2 21 0.51% 478 0.00% /
3 3 0.07% 2684 0.02% /Music/Arianfar/Arianfar - Ghabli Badi (128) - [TSmelody.Com].mp3
4 3 0.07% 4317 0.03% /Music/Behnam-Alamshahi/Behnam Alamshahi - Manteghi Bash (128) - [TSmelody.Com].mp3
5 3 0.07% 9185 0.07% /Music/Behnam-Alamshahi/Behnam Alamshahi - Monajat (320) - [TSmelody.Com].mp3
6 3 0.07% 8741 0.07% /Music/Behnam-Alamshahi/Behnam Alamshahi - Zire Hamin Baroun (320) - [TSmelody.Com].mp3
7 3 0.07% 2885 0.02% /Music/Hojat-Ashrafzadeh/Hojat Ashrafzadeh - Safar Naro (128) - [TSmelody.Com].mp3
8 3 0.07% 5523 0.04% /Music/Novan/Novan - Shodi Nooram (128) - [TSmelody.Com].mp3
9 3 0.07% 11192 0.08% /Music/Shaan/Shaan - Pelan (320) - [TSmelody.Com].mp3
10 2 0.05% 1928 0.01% /Music/Ali-Abdolmaleki/Ali Abdolmaleki - Nafas Bekesh (320) - [TSmelody.Com].mp3
11 2 0.05% 1336 0.01% /Music/Ali-Abdolmaleki/Ali Abdolmaleki - Yadet Raft (320) - [TSmelody.Com].mp3
12 2 0.05% 4003 0.03% /Music/Ali-Moein/Ali Moein - Doret Begardam (128) - [TSmelody.Com].mp3
13 2 0.05% 1632 0.01% /Music/Ali-Sani/Ali Sani - Dokhtare Mostaghel (320) - [TSmelody.Com].mp3
14 2 0.05% 2910 0.02% /Music/Alireza-Talischi/Alireza Talischi - Zenduny (128) - [TSmelody.Com].mp3
15 2 0.05% 128 0.00% /Music/Amin-Habibi/Amin Habibi - Cheshmato kheili Doost Daram (320) - [TSmelody.Com].mp3
16 2 0.05% 744 0.01% /Music/Amin-Habibi/Amin Habibi - Ghadreto Nemidoonam (320) - [TSmelody.Com].mp3
17 2 0.05% 904 0.01% /Music/Amin-Habibi/Amin Habibi - Kaboos (128) - [TSmelody.Com].mp3
18 2 0.05% 4624 0.03% /Music/Amin-Habibi/Amin Habibi - Lalaii (320) - [TSmelody.Com].mp3
19 2 0.05% 1376 0.01% /Music/Amin-Habibi/Amin Habibi - Nafas Gir (128) - [TSmelody.Com].mp3
20 2 0.05% 8222 0.06% /Music/Amir-Ali/Amir Ali - Asheghetama (320) - [TSmelody.Com].mp3
21 2 0.05% 4139 0.03% /Music/Amir-Ali/Amir Ali - Baz Mano Majbor Mikoni (128) - [TSmelody.Com].mp3
22 2 0.05% 5162 0.04% /Music/Amir-Ali/Amir Ali - Goshvare Arzeshe (128) - [TSmelody.Com].mp3
23 2 0.05% 1616 0.01% /Music/Amir-Ali/Amir Ali - Shayad Dir Shode (320) - [TSmelody.Com].mp3
24 2 0.05% 8290 0.06% /Music/Amir-Ali/Amir Ali - Yejooraie Khas (320) - [TSmelody.Com].mp3
25 2 0.05% 456 0.00% /Music/Arianfar/Arianfar - Ghabli Badi (320) - [TSmelody.Com].mp3
26 2 0.05% 3100 0.02% /Music/Arvin-Kia/Arvin Kia - Mesle Mah (128) - [TSmelody.Com].mp3
27 2 0.05% 3055 0.02% /Music/Behnam-Alamshahi/Behnam Alamshahi - Aftab Zadeh (320) - [TSmelody.Com].mp3
28 2 0.05% 120 0.00% /Music/Behnam-Alamshahi/Behnam Alamshahi - Ashkaye To (128) - [TSmelody.Com].mp3
29 2 0.05% 8489 0.06% /Music/Behnam-Alamshahi/Behnam Alamshahi - Begoo Begoo (320) - [TSmelody.Com].mp3
30 2 0.05% 2470 0.02% /Music/Behnam-Alamshahi/Behnam Alamshahi - Bi To Na (128) - [TSmelody.Com].mp3

Top 10 of 2741 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 65040 0.49% /Music/Dj-Rass/Dj Rass - Persian Mix 16 (320) - [TSmelody.Com].mp3
2 1 0.02% 30721 0.23% /Music/Salar-Aghili/Salar Aghili - Az Ayeneh'e Khorshid (320) - [TSmelody.Com].mp3
3 1 0.02% 27971 0.21% /Music/Sina-Sarlak/Sina Sarlak - Ashki Dar Gozargahe Tarikh (320) - [TSmelody.Com].mp3
4 1 0.02% 27613 0.21% /Music/Alireza-Ghorbani/Alireza Ghorbani - Rey (320) - [TSmelody.Com].mp3
5 1 0.02% 26961 0.20% /Music/Alireza-Ghorbani/Alireza Ghorbani - Soil (320) - [TSmelody.Com].mp3
6 1 0.02% 25284 0.19% /Music/Hojat-Ashrafzadeh/Hojat Ashrafzadeh - Sharhe Parishani (Sazo Avaz, Daramad Gharche) (320) - [TSmelody.Com].mp3
7 1 0.02% 24120 0.18% /Music/Salar-Aghili/Salar Aghili - Shab Akhtar Sekanan (Avaz) (320) - [TSmelody.Com].mp3
8 1 0.02% 23460 0.18% /Music/Yousef-Zamani/Yousef Zamani - Happy Time Collection (320) - [TSmelody.Com].mp3
9 1 0.02% 23010 0.17% /Music/Salar-Aghili/Salar Aghili - Saz O Avaz (Atashe Eshgh) (320) - [TSmelody.Com].mp3
10 1 0.02% 20192 0.15% /Music/Sina-Sarlak/Sina Sarlak - Dareye Gorghaa (320) - [TSmelody.Com].mp3

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 21 0.51% 19 82.61% /
2 2 0.05% 2 8.70% /Music/Soheil-Kamali/Soheil Kamali - Alone 1
3 2 0.05% 1 4.35% /Music/Hamid-Hami/Hamid Hami - Ghazal
4 2 0.05% 1 4.35% /Music/Mohammadreza-Shajarian/Mohammadreza Shajarian - Daramad

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 21 0.51% 19 82.61% /
2 2 0.05% 2 8.70% /Music/Soheil-Kamali/Soheil Kamali - Alone 1
3 2 0.05% 1 4.35% /Music/Hamid-Hami/Hamid Hami - Ghazal
4 2 0.05% 1 4.35% /Music/Mohammadreza-Shajarian/Mohammadreza Shajarian - Daramad

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 2895 70.30% 2752 71.48% 12869783 96.09% 4 4.04% 216.73.216.252
2 601 14.59% 601 15.61% 33 0.00% 0 0.00% 185.94.99.231
3 363 8.81% 363 9.43% 25 0.00% 0 0.00% 89.44.243.102
4 69 1.68% 68 1.77% 248828 1.86% 0 0.00% 216.73.217.19
5 46 1.12% 41 1.06% 170119 1.27% 0 0.00% 216.73.216.243
6 14 0.34% 13 0.34% 28898 0.22% 0 0.00% 80.191.201.244
7 9 0.22% 7 0.18% 26218 0.20% 0 0.00% 192.15.51.146
8 4 0.10% 3 0.08% 11468 0.09% 0 0.00% 84.47.253.43
9 3 0.07% 3 0.08% 11192 0.08% 0 0.00% 107.151.196.207
10 3 0.07% 3 0.08% 11482 0.09% 0 0.00% 89.196.60.238
11 2 0.05% 1 0.03% 1 0.00% 1 1.01% 20.219.103.87
12 2 0.05% 2 0.05% 38 0.00% 1 1.01% 3.139.242.79
13 2 0.05% 0 0.00% 0 0.00% 2 2.02% 43.135.145.117
14 2 0.05% 0 0.00% 0 0.00% 2 2.02% 43.153.96.233
15 2 0.05% 0 0.00% 0 0.00% 2 2.02% 43.157.148.38
16 2 0.05% 0 0.00% 0 0.00% 2 2.02% 43.157.168.43
17 2 0.05% 0 0.00% 0 0.00% 2 2.02% 43.157.191.20
18 2 0.05% 0 0.00% 0 0.00% 2 2.02% 43.157.67.70
19 2 0.05% 0 0.00% 0 0.00% 2 2.02% 43.157.95.239
20 2 0.05% 1 0.03% 19 0.00% 2 2.02% 43.164.1.211
21 2 0.05% 0 0.00% 0 0.00% 2 2.02% 43.165.167.72
22 2 0.05% 1 0.03% 19 0.00% 2 2.02% 43.166.128.86
23 2 0.05% 0 0.00% 0 0.00% 2 2.02% 43.166.240.231
24 2 0.05% 0 0.00% 0 0.00% 2 2.02% 49.51.253.26
25 2 0.05% 2 0.05% 38 0.00% 2 2.02% 66.249.70.4
26 2 0.05% 2 0.05% 38 0.00% 1 1.01% 67.207.80.212
27 2 0.05% 1 0.03% 112 0.00% 1 1.01% 69.67.183.118
28 2 0.05% 0 0.00% 1 0.00% 0 0.00% 94.154.43.125
29 1 0.02% 0 0.00% 0 0.00% 1 1.01% 101.32.52.164
30 1 0.02% 1 0.03% 19 0.00% 1 1.01% 107.173.171.201

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2895 70.30% 2752 71.48% 12869783 96.09% 4 4.04% 216.73.216.252
2 69 1.68% 68 1.77% 248828 1.86% 0 0.00% 216.73.217.19
3 46 1.12% 41 1.06% 170119 1.27% 0 0.00% 216.73.216.243
4 14 0.34% 13 0.34% 28898 0.22% 0 0.00% 80.191.201.244
5 9 0.22% 7 0.18% 26218 0.20% 0 0.00% 192.15.51.146
6 3 0.07% 3 0.08% 11482 0.09% 0 0.00% 89.196.60.238
7 4 0.10% 3 0.08% 11468 0.09% 0 0.00% 84.47.253.43
8 3 0.07% 3 0.08% 11192 0.08% 0 0.00% 107.151.196.207
9 1 0.02% 1 0.03% 3698 0.03% 0 0.00% 2.179.8.253
10 1 0.02% 1 0.03% 3408 0.03% 0 0.00% 5.123.15.116

Top 2 of 2 Total Referrers
# Hits Referrer
1 4081 99.10% - (Direct Request)
2 37 0.90% https://www.tsmelody.com/

Top 15 of 23 Total User Agents
# Hits User Agent
1 3011 73.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 87 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 18 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
4 13 0.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
5 3 0.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
6 2 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
7 2 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 2 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2 0.05% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
10 1 0.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
11 1 0.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
12 1 0.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
13 1 0.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile
14 1 0.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.7977.82 Mobile
15 1 0.02% Mozilla/5.0 (Linux; Android 9; moto g(6) plus) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4118 100.00% 3882 100.83% 13393786 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23