
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2026 | 316 | 296 | 8 | 7 | 103 | 13393786 | 99 | 106 | 3850 | 4118 |
| Aug 2026 | 247 | 231 | 4 | 1 | 6 | 29529 | 3 | 8 | 463 | 495 |
| Totals | 13423315 | 102 | 114 | 4313 | 4613 | |||||
| Generated by Webalizer Version 2.23 |